Spesifikasi Samsung Galaxy On5 dan Galaxy On7
Spesifikasi Samsung Galaxy On5 dan Galaxy On7 - Beberapa waktu lalu banyak sekali informasi mengenai calon hp samsung terbaru yakni Samsung Galaxy Grand On dan Samsung Galaxy Mega On. Kini kabar terbaru berasal dari website Samsung China yang telah memperkenalkan Samsung Galaxy On5 dan Samsung Galaxy On7. Kedua Hp Samsung terbaru kelas mid-end tersebut terlihat jelas terpampang disana. Lalu seperti apa spesifikasi Samsung Galaxy On5 dan Galaxy On7, simak ulasannya di bawah ini.
Spesifikasi Samsung Galaxy On5 dan Galaxy On7 memiliki fitur dengan luas layar 5,0 inci dan 5,5 inci Super AMOLED, prosesor Exynos 3475, RAM 1,5 GB, kamera belakang beresolusi 13 megapiksel sedangkan kamera depan 5 megapiksel, memori internal 8 GB dan mendukung slot microSD dan berjalan dengan sistem operasi Android Lollipop 5.1.1. Baterai Samsung Galaxy On7 berkapasitas 3000 mAh sedangkan baterai Samsung Galaxy On5 lebih kecil. Samsung Galaxy On5 dan Galaxy On7 sudah mendukung jaringan internet cepat yakni 4G LTE dengan dimensi ponsel sekitar 51.8 x 77.5 x 8.2mm dengan bobot keseluruhan 172 gram.
Spesifikasi Samsung Galaxy On5 dan Galaxy On7
Lalu berapa harga Samsung Galaxy On5 dan Galaxy On7 dibanderol? Harga untuk kedua smartphone Samsung terbaru ini memang masih belum di ketahui pastinya. Website Samsung China sendiri belum mengkonfirmasi berapa harga Galaxy On5 dan Galaxy On7. Namun di rumorkan kedua hp samsung tersebut bakal di hargai sekitar 2,1 juta untuk Galaxy On 5, sedangkan Galaxy On7 sekitar 2,7 juta.
Spesifikasi Samsung Galaxy On5
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800, / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2 Mbps/5.76 Mbps, Cat4 50 Mbps /150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Dimensions | 142.3 x 72.1 x 8.5 mm |
Weight | 149 g | |
SIM | Dual SIM (GSM-GSM) | |
DISPLAY | Type | TFT LCD Capacitive touchscreen, 16 M colors |
Size | 5.0 inches (~70.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
– TouchWiz UI | ||
PLATFORM | OS | Android OS v5.1.1 (Lollipop), planned upgradable to Android v6.0 (Marshmallow) |
Chipset | Samsung Exynos 3 Quad 3475 | |
CPU | Quad Core 1.3 GHz, Cortex-A7 | |
GPU | Mali-T720 @ 533 MHz | |
MEMORY | Card Slot | microSD, up to 128 GB |
Internal | 8 GB, 1.5 GB RAM | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Aperture F/2.1, geo-tagging, digital zoom, face detection, touch focus, panorama, HDR | |
Video | Yes, [email protected] | |
Secondary | 5 MP, Aperture F/2.2, native video call | |
SOUND | Alert types | Vibration ; MP3 ; WAV Ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | GPS Built-in, A-GPS | |
Radio | FM radio RDS | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, Proximity, Ambient light sensor, Gyro Sensor, Compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Black, White | |
– Ultra power saving mode | ||
– Active noise cancellation with dedicated mic | ||
– SNS integration | ||
– MP4/H.264/H.263/WMV player | ||
– Document viewer | ||
– Organizer | ||
– Voice memo | ||
– Predictive text input | ||
BATTERY | Li-ion 2600 mAh battery | |
Stand-by | – | |
Talk time | up to 11 h (3G) |
Spesifikasi Samsung Galaxy On7
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2 Mbps/5.76 Mbps, Cat4 50 Mbps / 150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Dimensions | 151.8 x 77.5 x 8.2 mm |
Weight | 172 g | |
SIM | Dual SIM (GSM-GSM) | |
DISPLAY | Type | TFT LCD Capacitive touchscreen, 16 M Colors |
Size | 5.5 inches (~70.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
– TouchWiz UI | ||
PLATFORM | OS | Android OS v5.1 (Lollipop) |
Chipset | – | |
CPU | Quad-core 1.2 GHz | |
GPU | – | |
MEMORY | Card Slot | microSD, p to 128 GB |
Internal | 8 GB, 1.5 GB RAM | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | [email protected] | |
Secondary | 5 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, Proximity, Ambient light sensor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Colors | White, Black | |
– Ultra power saving mode | ||
– Active noise cancellation with dedicated mic | ||
– SNS integration | ||
– MP4/H.264/H.263/WMV player | ||
– Document viewer | ||
– Organizer | ||
– Voice memo | ||
– Predictive text input | ||
BATTERY | Li-Ion 3000 mAh battery | |
Stand-by | – | |
Talk time | Up to 11 h (3G) |
Pastikan selalu update harga Samsung Galaxy On5 dan Harga Samsung Galaxy On7 terbaru di Indonesia..kami akan terus mengupdatenya untuk pembaca setia bursahpsamsung.com.